![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
2009 Results: House Sparrow (Passer domesticus):
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Calgary | 297 | 24 |
| Edmonton | 435 | 19 |
| Red Deer | 86 | 10 |
| Sylvan Lake | 224 | 9 |
| Stettler | 292 | 8 |
| Lethbridge | 140 | 7 |
| Taber | 189 | 6 |
| Claresholm | 190 | 5 |
| Wainwright | 57 | 5 |
| Airdrie | 70 | 4 |
| Carstairs | 36 | 4 |
| Irma | 17 | 4 |
| Pincher Creek | 28 | 4 |
| Stirling | 23 | 4 |
| Hardisty | 13 | 3 |
| Lac la Biche | 16 | 3 |
| Alix | 17 | 2 |
| Banff | 27 | 2 |
| High River | 15 | 2 |
| Medicine Hat | 26 | 2 |
| Tofield | 16 | 2 |
| Acme | 38 | 1 |
| Blairmore | 8 | 1 |
| Brooks | 1 | 1 |
| Cold Lake | 4 | 1 |
| De Winton | 289 | 1 |
| Fort Macleod | 3 | 1 |
| Gadsby | 20 | 1 |
| Lancaster Park | 10 | 1 |
| Mundare | 6 | 1 |
| Nanton | 26 | 1 |
| Peace River | 1 | 1 |
| Priddis | 2 | 1 |
| Sherwood Park | 6 | 1 |
| St Albert | 30 | 1 |
| Vegreville | 30 | 1 |
| Total | 2,688 |
This report was updated 16-Jul-2010 06:35 ET.