![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
2009 Results: Killdeer (Charadrius vociferus):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Fultondale | 135 | 36 |
| Gallion | 95 | 10 |
| Gulf Shores | 13 | 7 |
| Hacoda | 7 | 4 |
| Opelika | 32 | 4 |
| Tuscaloosa | 26 | 4 |
| Birmingham | 28 | 3 |
| Huntsville | 10 | 3 |
| Madison | 13 | 3 |
| Valley Head | 6 | 3 |
| Auburn | 15 | 2 |
| Demopolis | 6 | 2 |
| Fort Morgan | 5 | 2 |
| Livingston | 11 | 2 |
| Pike Road | 4 | 2 |
| Shorter | 5 | 2 |
| Alabaster | 1 | 1 |
| Alexander City | 2 | 1 |
| Andalusia | 1 | 1 |
| Cropwell | 1 | 1 |
| Dauphin Island | 2 | 1 |
| Dogwood | 3 | 1 |
| Elberta | 1 | 1 |
| Georgiana | 1 | 1 |
| Gurley | 10 | 1 |
| Houston | 5 | 1 |
| Irondale | 1 | 1 |
| Jacksonville | 1 | 1 |
| Joppa | 2 | 1 |
| Moundville | 5 | 1 |
| Muscle Shoals | 2 | 1 |
| Oneonta | 2 | 1 |
| Samson | 4 | 1 |
| Speigner | 4 | 1 |
| Tallassee | 5 | 1 |
| Vincent | 2 | 1 |
| Wilsonville | 260 | 1 |
| Total | 726 |
This report was updated 15-Mar-2009 16:25 ET. Bird checklists submitted to GBBC are included on these results within about 2 hours of submission.