![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2012 Results: Killdeer (Charadrius vociferus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Shreveport | 31 | 5 |
Cheneyville | 17 | 3 |
Judice | 3 | 2 |
Youngsville | 8 | 2 |
Cameron | 4 | 1 |
Chopin | 54 | 1 |
Goodwill | 6 | 1 |
Grand Isle | 10 | 1 |
Homer | 14 | 1 |
Jamestown | 1 | 1 |
Lacombe | 2 | 1 |
Lake Charles | 6 | 1 |
Mer Rouge | 2 | 1 |
Monroe | 2 | 1 |
New Iberia | 6 | 1 |
Prairieville | 1 | 1 |
Ragley | 5 | 1 |
Slidell | 2 | 1 |
Stonewall | 2 | 1 |
Westlake | 2 | 1 |
Zwolle | 6 | 1 |
Total | 184 |
This report was updated 15-Jan-2013 09:05 ET.