![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2002 Results: Killdeer (Charadrius vociferus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Big Stone Gap | 6 | 3 |
Seaview | 6 | 3 |
Surry | 2 | 2 |
Ararat | 1 | 1 |
Blacksburg | 1 | 1 |
Carrollton | 3 | 1 |
Chesapeake | 6 | 1 |
Chincoteague Island | 2 | 1 |
Ferrum | 4 | 1 |
Fort Belvoir | 1 | 1 |
Hardy | 2 | 1 |
Herndon | 2 | 1 |
Kilmarnock | 4 | 1 |
Louisa | 3 | 1 |
Madison Heights | 4 | 1 |
New Point | 1 | 1 |
Portsmouth | 1 | 1 |
Prince George | 2 | 1 |
Radford | 6 | 1 |
Rapidan | 1 | 1 |
Richmond | 1 | 1 |
Stafford | 2 | 1 |
Staunton | 1 | 1 |
Suffolk | 2 | 1 |
Tazewell | 2 | 1 |
Toano | 1 | 1 |
Townsend | 11 | 1 |
Virginia Beach | 1 | 1 |
Willis Wharf | 1 | 1 |
Total | 80 |
This report was updated 15-Jan-2013 09:05 ET.