![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2011 Results: Killdeer (Charadrius vociferus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Chincoteague National Wildlife Refuge | 22 | 4 |
Reedville | 5 | 3 |
Tappahannock | 6 | 3 |
Virginia Beach | 6 | 3 |
Williamsburg | 6 | 3 |
Chesapeake | 6 | 2 |
Chester | 4 | 2 |
Dublin | 22 | 2 |
Fort Eustis | 6 | 2 |
Powhatan | 4 | 2 |
Suffolk | 4 | 2 |
Ararat | 5 | 1 |
Blacksburg | 1 | 1 |
Boyce | 5 | 1 |
Cedar Bluff | 2 | 1 |
Cleveland | 1 | 1 |
Cumberland | 1 | 1 |
Daleville | 2 | 1 |
Dryburg | 8 | 1 |
Dunnsville | 1 | 1 |
Fincastle | 2 | 1 |
Gladstone | 1 | 1 |
Gloucester | 2 | 1 |
Hamilton | 3 | 1 |
Harrisonburg | 3 | 1 |
Hurt | 3 | 1 |
Lanexa | 2 | 1 |
Lebanon | 1 | 1 |
Lincoln | 1 | 1 |
Manakin Sabot | 1 | 1 |
Mathews | 1 | 1 |
Midlothian | 4 | 1 |
Newington | 6 | 1 |
Poquoson | 6 | 1 |
Portsmouth | 16 | 1 |
Remington | 1 | 1 |
Richmond | 3 | 1 |
Rosedale | 6 | 1 |
Round Hill | 1 | 1 |
Scottsville | 1 | 1 |
Star Tannery | 1 | 1 |
Tazewell | 1 | 1 |
Toano | 1 | 1 |
Verona | 2 | 1 |
Weyers Cave | 2 | 1 |
Wicomico Church | 1 | 1 |
Willis Wharf | 3 | 1 |
Woodbridge | 2 | 1 |
Total | 194 |
This report was updated 15-Jan-2013 09:05 ET.