![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2012 Results: Ladder-backed Woodpecker (Picoides scalaris):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Albuquerque | 58 | 41 |
Santa Fe | 23 | 18 |
Las Cruces | 15 | 9 |
Los Lunas | 5 | 4 |
Bernalillo | 3 | 3 |
Deming | 4 | 3 |
Placitas | 6 | 3 |
Bosque Farms | 4 | 2 |
Carlsbad Caverns National Park | 4 | 2 |
Edgewood | 3 | 2 |
Rio Rancho | 2 | 2 |
Tijeras | 3 | 2 |
Alamogordo | 1 | 1 |
Caballo | 2 | 1 |
Cedar Crest | 1 | 1 |
Cliff | 1 | 1 |
Gila Hot Springs | 2 | 1 |
Glorieta | 2 | 1 |
Jal | 1 | 1 |
Lordsburg | 1 | 1 |
Portales | 1 | 1 |
Silver City | 1 | 1 |
Total | 143 |
This report was updated 15-Jan-2013 09:05 ET.