![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2012 Results: Lesser Scaup (Aythya affinis):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Green Pond | 106 | 4 |
Hilton Head Island | 3 | 3 |
Myrtle Beach | 36 | 3 |
Charleston | 315 | 2 |
Murrells Inlet | 18 | 2 |
Pawleys Island | 14 | 2 |
Spartanburg | 3 | 2 |
Ashepoo | 4 | 1 |
Hardeeville | 3 | 1 |
Hemingway | 2 | 1 |
Kiawah Island | 18 | 1 |
Ladys Island | 1 | 1 |
Mount Pleasant | 2 | 1 |
Savannah National Wildlife Refuge | 20 | 1 |
Total | 545 |
This report was updated 15-Jan-2013 09:05 ET.