![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2011 Results: Lesser Scaup (Aythya affinis):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Alexandria | 114 | 3 |
Dublin | 2 | 1 |
Gloucester | 22 | 1 |
Louisa | 2 | 1 |
Norfolk | 46 | 3 |
Occoquan Bay National Wildlife Refuge, Diamond Laboratories Military Reservation (Closed) | 60 | 1 |
Saint Paul | 1 | 1 |
Virginia Beach | 39 | 3 |
White Stone | 10 | 1 |
Williamsburg | 25 | 2 |
Willis Wharf | 2 | 1 |
Yorktown | 41 | 2 |
Total | 364 |
This report was updated 15-Jan-2013 09:05 ET.