![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2002 Results: Mallard/Mexican Duck (Anas platyrhynchos/diazi):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Scottsdale | 140 | 10 |
Sedona | 50 | 6 |
Arizona City | 67 | 4 |
Flagstaff | 59 | 4 |
Sun City West | 60 | 4 |
Tucson | 94 | 4 |
Cottonwood | 18 | 3 |
Mesa | 13 | 3 |
Phoenix | 11 | 3 |
Chandler | 6 | 2 |
Gilbert | 106 | 2 |
Payson | 103 | 2 |
Glendale | 2 | 1 |
Hereford | 10 | 1 |
Lake Havasu City | 18 | 1 |
Peoria | 15 | 1 |
Sells | 3 | 1 |
Sierra Vista | 2 | 1 |
White Mountain Lake | 2 | 1 |
Total | 779 |
This report was updated 15-Jan-2013 09:05 ET.