![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2011 Results: Northern Cardinal (Cardinalis cardinalis):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Volcano | 7 | 4 |
Hilo | 6 | 3 |
Honolulu | 5 | 3 |
Kaanapali | 4 | 2 |
Kailua | 5 | 2 |
Kaneohe | 3 | 2 |
Waikoloa | 3 | 2 |
Wailuku | 19 | 2 |
Waipahu | 5 | 2 |
Anahola | 1 | 1 |
Ewa Beach | 5 | 1 |
Haleakala National Park | 2 | 1 |
Hanalei National Wildlife Refuge | 1 | 1 |
Hawaii Kai | 1 | 1 |
Kahuku | 2 | 1 |
Kamuela | 1 | 1 |
Kapaa | 1 | 1 |
Kihei | 4 | 1 |
Kilauea | 2 | 1 |
Maalaea | 1 | 1 |
Total | 78 |
This report was updated 15-Jan-2013 09:05 ET.