![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2009 Results: Hen/Northern Harrier (Circus cyaneus/hudsonius):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Hereford | 9 | 6 |
Havasu National Wildlife Refuge | 11 | 4 |
Patagonia | 6 | 4 |
Tucson | 6 | 4 |
Buenos Aires National Wildlife Refuge | 4 | 3 |
Pearce | 3 | 3 |
Prescott | 3 | 3 |
Sierra Vista | 5 | 3 |
Springerville | 3 | 3 |
Buckeye | 3 | 2 |
Arizona City | 12 | 1 |
Coronado National Forest | 1 | 1 |
Flagstaff | 1 | 1 |
Florence | 3 | 1 |
Fountain Hills | 1 | 1 |
Harshaw | 3 | 1 |
Holbrook | 2 | 1 |
Lake Havasu City | 1 | 1 |
Litchfield Park | 2 | 1 |
Madera Canyon | 1 | 1 |
Paulden | 1 | 1 |
Petrified Forest National Park | 2 | 1 |
Picacho | 6 | 1 |
Portal | 2 | 1 |
Prescott Valley | 1 | 1 |
Tempe | 1 | 1 |
Tonto Basin | 1 | 1 |
Total | 94 |
This report was updated 15-Jan-2013 09:05 ET.