![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2005 Results: Hen/Northern Harrier (Circus cyaneus/hudsonius):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Brigantine Wilderness, Edwin B. Forsythe National Wildlife Refuge | 9 | 4 |
Bayville | 15 | 2 |
Cape May | 3 | 2 |
Great Swamp National Wildlife Refuge | 2 | 2 |
Ocean City | 3 | 2 |
Reeds Beach | 3 | 2 |
Allentown | 1 | 1 |
Barnegat | 4 | 1 |
Barnegat Light | 2 | 1 |
Brigantine | 4 | 1 |
Dennisville | 2 | 1 |
Dividing Creek | 2 | 1 |
Elmer | 1 | 1 |
Flemington | 1 | 1 |
Gateway National Recreation Area | 1 | 1 |
Greenwich | 1 | 1 |
Heislerville | 1 | 1 |
Leeds Point | 2 | 1 |
Manahawkin | 1 | 1 |
Marmora | 2 | 1 |
Mays Landing | 1 | 1 |
Montague | 1 | 1 |
Stone Harbor | 1 | 1 |
Tuckahoe | 5 | 1 |
West Creek | 1 | 1 |
Westwood | 1 | 1 |
Total | 70 |
This report was updated 15-Jan-2013 09:05 ET.