![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 1998 Results: Northern Mockingbird (Mimus polyglottos):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Franklin Square | 3 | 2 |
Monroe | 2 | 2 |
New York | 2 | 2 |
Syracuse | 2 | 2 |
Bayside | 1 | 1 |
Bronx | 2 | 1 |
Bronxville | 2 | 1 |
Brooklyn | 1 | 1 |
Campbell Hall | 1 | 1 |
Castleton on Hudson | 2 | 1 |
Delmar | 1 | 1 |
Farmingville | 1 | 1 |
Highland Falls | 1 | 1 |
Huntington Station | 1 | 1 |
Latham | 1 | 1 |
Monsey | 1 | 1 |
New Baltimore | 1 | 1 |
Newburgh | 1 | 1 |
Penfield | 1 | 1 |
Rochester | 1 | 1 |
Slingerlands | 1 | 1 |
Staten Island | 1 | 1 |
Swan Lake | 1 | 1 |
Tarrytown | 2 | 1 |
Valley Cottage | 2 | 1 |
Webster | 1 | 1 |
Westhampton | 1 | 1 |
Total | 37 |
This report was updated 15-Jan-2013 09:05 ET.