![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2002 Results: Pine Siskin (Spinus pinus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Wheeler | 9 | 4 |
Dousman | 11 | 3 |
Hayward | 7 | 3 |
Holmen | 7 | 3 |
Oshkosh | 5 | 3 |
Westfield | 8 | 3 |
Rhinelander | 4 | 2 |
Withee | 10 | 2 |
Baraboo | 1 | 1 |
Burlington | 2 | 1 |
Butternut | 1 | 1 |
Clam Lake | 2 | 1 |
Colfax | 2 | 1 |
Cornell | 3 | 1 |
Glenbeulah | 2 | 1 |
Ladysmith | 1 | 1 |
Lena | 2 | 1 |
Pardeeville | 5 | 1 |
Poynette | 1 | 1 |
Reedsburg | 5 | 1 |
Sparta | 5 | 1 |
Sturgeon Bay | 2 | 1 |
Wisconsin Dells | 2 | 1 |
Total | 97 |
This report was updated 15-Jan-2013 09:05 ET.