![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2012 Results: Red-bellied Woodpecker (Melanerpes carolinus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Wilmington | 78 | 53 |
Newark | 50 | 35 |
Hockessin | 26 | 21 |
Seaford | 18 | 14 |
Bear | 9 | 9 |
Laurel | 5 | 5 |
Selbyville | 9 | 5 |
Dagsboro | 7 | 4 |
Lewes | 4 | 4 |
Townsend | 9 | 4 |
Dover | 5 | 3 |
Greenwood | 3 | 3 |
Middletown | 5 | 3 |
Millsboro | 3 | 3 |
Bombay Hook National Wildlife Refuge | 4 | 2 |
Cheswold | 2 | 2 |
Georgetown | 3 | 2 |
Milford | 2 | 2 |
Rehoboth Beach | 4 | 2 |
Stanton | 2 | 2 |
Woodland | 6 | 2 |
Claymont | 2 | 1 |
Frederica | 1 | 1 |
Harbeson | 2 | 1 |
New Castle | 1 | 1 |
Ocean View | 1 | 1 |
Prime Hook National Wildlife Refuge | 1 | 1 |
Smyrna | 1 | 1 |
Winterthur | 2 | 1 |
Total | 265 |
This report was updated 15-Jan-2013 09:05 ET.