![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2006 Results: Rock Pigeon (Columba livia):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Evansville | 36 | 6 |
Bloomington | 22 | 5 |
Indianapolis | 74 | 4 |
Greenwood | 9 | 3 |
Aurora | 13 | 2 |
Muncie | 2 | 2 |
West Lafayette | 29 | 2 |
Brookville Lake | 12 | 1 |
Floyds Knobs | 40 | 1 |
Goshen | 6 | 1 |
Marion | 26 | 1 |
Monticello | 3 | 1 |
Munster | 20 | 1 |
Newburgh | 18 | 1 |
Noblesville | 3 | 1 |
Notre Dame | 75 | 1 |
Orleans | 3 | 1 |
Pekin | 6 | 1 |
Remington | 54 | 1 |
Rosedale | 5 | 1 |
Scottsburg | 2 | 1 |
Unionville | 1 | 1 |
Wabash | 44 | 1 |
Wheatfield | 7 | 1 |
Total | 510 |
This report was updated 15-Jan-2013 09:05 ET.