![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2005 Results: Royal Tern (Thalasseus maximus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Naples | 303 | 2 |
Melbourne Beach | 250 | 2 |
Cape Canaveral | 130 | 1 |
Fort Myers Beach | 123 | 1 |
Key Biscayne | 40 | 1 |
Sarasota | 37 | 2 |
Bonita Springs | 25 | 1 |
Saint Augustine | 25 | 3 |
Clearwater | 20 | 1 |
Marathon | 17 | 1 |
Cocoa Beach | 16 | 2 |
Nokomis | 15 | 1 |
Pensacola | 11 | 4 |
Everglades City | 10 | 1 |
Rockledge | 10 | 1 |
Apollo Beach | 7 | 1 |
Tyndall Air Force Base | 6 | 1 |
Tampa | 5 | 2 |
Leesburg | 4 | 1 |
Bradenton | 3 | 1 |
North Miami | 3 | 1 |
Panacea | 3 | 1 |
Port Richey | 3 | 1 |
Christmas | 2 | 1 |
Dunedin | 2 | 1 |
El Jobean | 2 | 1 |
Gulf Breeze | 2 | 1 |
Lynn Haven | 2 | 1 |
Malabar | 2 | 1 |
Merritt Island National Wildlife Refuge, John F. Kennedy Space Center | 2 | 1 |
Perdido Key | 2 | 1 |
Atlantic Beach | 1 | 1 |
Jacksonville | 1 | 1 |
Key West | 1 | 1 |
Ponte Vedra Beach | 1 | 1 |
Ruskin | 1 | 1 |
Saint Marks National Wildlife Refuge | 1 | 1 |
Total | 1,088 |
This report was updated 15-Jan-2013 09:05 ET.