![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
2001 Results: Ruby-throated Hummingbird (Archilochus colubris):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Cocoa | 6 | 6 |
| Miami | 4 | 4 |
| Pensacola | 4 | 4 |
| Mulberry | 3 | 3 |
| Ormond Beach | 3 | 3 |
| Fort Lauderdale | 3 | 2 |
| Homestead | 4 | 2 |
| Mims | 2 | 2 |
| North Fort Myers | 2 | 2 |
| Tallahassee | 2 | 2 |
| Debary | 2 | 1 |
| Dunnellon | 1 | 1 |
| Edgewater | 3 | 1 |
| Hollywood | 1 | 1 |
| Jacksonville | 1 | 1 |
| Palm Coast | 1 | 1 |
| Palmetto | 1 | 1 |
| Riverview | 1 | 1 |
| Sanford | 1 | 1 |
| Seffner | 1 | 1 |
| Tavernier | 1 | 1 |
| Total | 47 |
This report was updated 16-Jul-2010 06:35 ET.