![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2010 Results: Ruby-crowned Kinglet (Regulus calendula):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Lafayette | 11 | 11 |
Baton Rouge | 10 | 7 |
Metairie | 5 | 5 |
Homer | 11 | 3 |
Keithville | 7 | 3 |
Farmerville | 7 | 2 |
Jeanerette | 9 | 2 |
New Orleans | 6 | 2 |
Paulina | 5 | 2 |
Saint Gabriel | 11 | 2 |
Shreveport | 5 | 2 |
Atchafalaya National Wildlife Refuge | 2 | 1 |
Bancker | 1 | 1 |
Boyce | 2 | 1 |
Breaux Bridge | 2 | 1 |
Clinton | 1 | 1 |
Convent | 2 | 1 |
Cora | 4 | 1 |
D'Arbonne National Wildlife Refuge | 8 | 1 |
Delta | 1 | 1 |
Elm Grove | 1 | 1 |
Ethel | 1 | 1 |
Gretna | 1 | 1 |
Houma | 1 | 1 |
Jean Lafitte National Historical Park and Preserve | 1 | 1 |
Lake Providence | 3 | 1 |
Latanier | 5 | 1 |
Madisonville | 2 | 1 |
Mandeville | 1 | 1 |
Oil City | 1 | 1 |
Saint Martinville | 1 | 1 |
Slidell | 1 | 1 |
Stonewall | 3 | 1 |
Sunset | 1 | 1 |
Tensas River National Wildlife Refuge | 1 | 1 |
Thibodaux | 1 | 1 |
Tickfaw | 2 | 1 |
Ville Platte | 4 | 1 |
Total | 141 |
This report was updated 15-Jan-2013 09:05 ET.