![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2000 Results: Rufous Hummingbird (Selasphorus rufus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Houston | 14 | 12 |
West Columbia | 7 | 4 |
Alvin | 2 | 2 |
Humble | 3 | 2 |
Kingsville | 2 | 2 |
Universal City | 2 | 2 |
Austin | 3 | 1 |
Bastrop | 1 | 1 |
Bay City | 1 | 1 |
Beaumont | 1 | 1 |
Buda | 1 | 1 |
Dripping Springs | 1 | 1 |
Lake Jackson | 1 | 1 |
Needville | 1 | 1 |
San Antonio | 1 | 1 |
Spring | 1 | 1 |
Sugar Land | 1 | 1 |
Tivoli | 1 | 1 |
Victoria | 1 | 1 |
Waco | 1 | 1 |
Total | 46 |
This report was updated 15-Jan-2013 09:05 ET.