![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2003 Results: Rufous Hummingbird (Selasphorus rufus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Houston | 21 | 10 |
San Antonio | 11 | 7 |
Beaumont | 6 | 5 |
Boerne | 8 | 5 |
Kountze | 4 | 4 |
Richmond | 8 | 4 |
Rockport | 12 | 4 |
Alamo | 3 | 3 |
Bastrop | 3 | 3 |
Buda | 3 | 3 |
Spring | 3 | 3 |
Bay City | 2 | 2 |
Cypress | 3 | 2 |
Wimberley | 4 | 2 |
Bellaire | 1 | 1 |
Corpus Christi | 2 | 1 |
Dickinson | 1 | 1 |
Katy | 1 | 1 |
Kempner | 1 | 1 |
Kingsville | 4 | 1 |
Lake Jackson | 1 | 1 |
Rio Hondo | 1 | 1 |
Total | 103 |
This report was updated 15-Jan-2013 09:05 ET.