![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2001 Results: Savannah Sparrow (Passerculus sandwichensis):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Stone Mountain | 26 | 6 |
Snellville | 5 | 4 |
Cumming | 8 | 3 |
Gainesville | 16 | 3 |
Kennesaw | 12 | 3 |
Quitman | 111 | 3 |
Atlanta | 3 | 2 |
Clarkesville | 4 | 2 |
Dallas | 3 | 2 |
Macon | 13 | 2 |
Marietta | 5 | 2 |
Savannah | 4 | 2 |
Suwanee | 2 | 2 |
Augusta | 23 | 1 |
Brunswick | 3 | 1 |
Comer | 15 | 1 |
Forsyth | 1 | 1 |
Greensboro | 2 | 1 |
Jekyll Island | 1 | 1 |
Lawrenceville | 2 | 1 |
Lilburn | 1 | 1 |
Loganville | 2 | 1 |
Metter | 2 | 1 |
Morganton | 1 | 1 |
Rex | 3 | 1 |
Senoia | 1 | 1 |
Smyrna | 2 | 1 |
Total | 271 |
This report was updated 15-Jan-2013 09:05 ET.