![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2009 Results: Sharp-shinned Hawk (Accipiter striatus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Knoxville | 13 | 9 |
Morristown | 4 | 4 |
Dickson | 3 | 3 |
Gatlinburg | 2 | 2 |
Lawrenceburg | 2 | 2 |
Lebanon | 2 | 2 |
Memphis | 2 | 2 |
Nashville | 2 | 2 |
Sale Creek | 2 | 2 |
Tullahoma | 2 | 2 |
Vonore | 3 | 2 |
Baxter | 1 | 1 |
Carthage | 1 | 1 |
Centerville | 1 | 1 |
Chuckey | 1 | 1 |
Coble | 1 | 1 |
Columbia | 1 | 1 |
Fayetteville | 1 | 1 |
Johnson City | 2 | 1 |
Jonesborough | 1 | 1 |
Lancaster | 1 | 1 |
Limestone | 1 | 1 |
Murfreesboro | 1 | 1 |
Parrottsville | 1 | 1 |
Piney Flats | 1 | 1 |
Rutledge | 1 | 1 |
Seymour | 1 | 1 |
Siam | 1 | 1 |
Smithville | 1 | 1 |
Walland | 1 | 1 |
Wellsville | 1 | 1 |
Total | 58 |
This report was updated 15-Jan-2013 09:05 ET.