![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2000 Results: Sharp-shinned Hawk (Accipiter striatus):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Houston | 11 | 11 |
Austin | 7 | 6 |
San Antonio | 3 | 3 |
Corpus Christi | 3 | 2 |
Fort Worth | 2 | 2 |
Alvin | 1 | 1 |
Baytown | 1 | 1 |
Belton | 1 | 1 |
Buda | 1 | 1 |
Dickinson | 1 | 1 |
Galveston | 1 | 1 |
Garland | 1 | 1 |
Grand Prairie | 1 | 1 |
Greenville | 1 | 1 |
Kingsland | 1 | 1 |
Kingsville | 1 | 1 |
Lubbock | 1 | 1 |
Mission | 1 | 1 |
Mount Vernon | 1 | 1 |
Munday | 2 | 1 |
Richmond | 8 | 1 |
Seabrook | 1 | 1 |
Spring | 1 | 1 |
Tivoli | 1 | 1 |
Tyler | 1 | 1 |
Total | 54 |
This report was updated 15-Jan-2013 09:05 ET.