![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2006 Results: Song Sparrow (Melospiza melodia):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Pickens | 19 | 11 |
Okatie | 28 | 9 |
Spartanburg | 26 | 8 |
Greer | 15 | 7 |
Inman | 8 | 6 |
Rock Hill | 18 | 5 |
Sumter | 7 | 5 |
Camden | 10 | 4 |
Charleston | 6 | 4 |
Conway | 13 | 4 |
Hilton Head Island | 10 | 4 |
Lyman | 20 | 4 |
Mount Pleasant | 5 | 4 |
Anderson | 23 | 3 |
Myrtle Beach | 3 | 3 |
Varnville | 28 | 3 |
Coward | 5 | 2 |
Fort Mill | 9 | 2 |
Gaffney | 8 | 2 |
Gilbert | 2 | 2 |
Hartsville | 5 | 2 |
Irmo | 13 | 2 |
Lexington | 4 | 2 |
North Charleston | 3 | 2 |
Pelzer | 3 | 2 |
Seneca | 2 | 2 |
Aiken | 1 | 1 |
Andrews | 1 | 1 |
Bluffton | 1 | 1 |
Carolina Sandhills National Wildlife Refuge | 6 | 1 |
Columbia | 6 | 1 |
Easley | 2 | 1 |
Florence | 1 | 1 |
Fort Lawn | 3 | 1 |
Galivants Ferry | 1 | 1 |
Hardeeville | 39 | 1 |
Hollywood | 30 | 1 |
Jackson | 16 | 1 |
Kiawah Island | 2 | 1 |
Ladys Island | 1 | 1 |
Lancaster | 1 | 1 |
Manning | 1 | 1 |
Mauldin | 2 | 1 |
Piedmont | 1 | 1 |
Quinby | 1 | 1 |
Ravenel | 2 | 1 |
Saint Helena Island | 1 | 1 |
Taylors | 1 | 1 |
York | 1 | 1 |
Total | 414 |
This report was updated 15-Jan-2013 09:05 ET.