![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2010 Results: Song Sparrow (Melospiza melodia):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Oconomowoc | 4 | 3 |
Onalaska | 8 | 3 |
Racine | 11 | 3 |
Columbus | 2 | 2 |
Delavan | 2 | 2 |
Dodgeville | 2 | 2 |
Marshfield | 7 | 2 |
McFarland | 2 | 2 |
Union Grove | 8 | 2 |
Appleton | 1 | 1 |
Arlington | 1 | 1 |
Belleville | 2 | 1 |
Beloit | 1 | 1 |
Bloomington | 1 | 1 |
De Forest | 10 | 1 |
Fitchburg | 10 | 1 |
Franksville | 5 | 1 |
Genoa City | 2 | 1 |
Gotham | 1 | 1 |
Greendale | 4 | 1 |
Holmen | 1 | 1 |
Mineral Point | 1 | 1 |
Muscoda | 1 | 1 |
Oak Creek | 3 | 1 |
Oshkosh | 5 | 1 |
Prairie du Chien | 1 | 1 |
Sheboygan | 3 | 1 |
Spring Green | 1 | 1 |
Sturgeon Bay | 1 | 1 |
Sun Prairie | 5 | 1 |
Trevor | 4 | 1 |
Troy Center | 3 | 1 |
Walworth | 1 | 1 |
West Salem | 3 | 1 |
Weston | 6 | 1 |
Total | 123 |
This report was updated 15-Jan-2013 09:05 ET.