![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
2008 Results: Trumpeter Swan (Cygnus buccinator):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Monroe | 329 | 4 |
| Sequim | 51 | 3 |
| Fall City | 382 | 2 |
| Ferndale | 28 | 2 |
| Mount Vernon | 123 | 2 |
| Oak Harbor | 24 | 2 |
| Puyallup | 12 | 2 |
| Bay View | 100 | 1 |
| Bellingham | 22 | 1 |
| Bow | 60 | 1 |
| Burlington | 200 | 1 |
| Carnation | 12 | 1 |
| Clear Lake | 183 | 1 |
| Conway | 31 | 1 |
| Duvall | 69 | 1 |
| Friday Harbor | 1 | 1 |
| Issaquah | 6 | 1 |
| Kelso | 13 | 1 |
| Kent | 3 | 1 |
| Kirkland | 6 | 1 |
| La Conner | 815 | 1 |
| Lynden | 75 | 1 |
| Montesano | 2 | 1 |
| Moses Lake | 13 | 1 |
| Redmond | 1 | 1 |
| Shelton | 9 | 1 |
| Union | 16 | 1 |
| Wapato | 2 | 1 |
| Yakima | 1 | 1 |
| Total | 2,589 |
This report was updated 09-Feb-2010 08:35 ET.