![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2010 Results: Turkey Vulture (Cathartes aura):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Hockessin | 76 | 12 |
Milford | 49 | 4 |
Newark | 48 | 22 |
Georgetown | 36 | 8 |
Wilmington | 33 | 19 |
Middletown | 27 | 7 |
Seaford | 26 | 4 |
Frankford | 22 | 5 |
Townsend | 21 | 4 |
Lewes | 18 | 8 |
Prime Hook National Wildlife Refuge | 15 | 1 |
Dover | 12 | 7 |
Millsboro | 11 | 2 |
Bear | 9 | 4 |
Laurel | 9 | 3 |
Odessa | 7 | 1 |
Rehoboth Beach | 7 | 2 |
Clayton | 5 | 2 |
Harbeson | 5 | 2 |
Delaware City | 4 | 1 |
Kenton | 4 | 1 |
Smyrna | 4 | 1 |
Marydel | 3 | 3 |
Port Penn | 3 | 1 |
Arden | 2 | 1 |
Ocean View | 2 | 1 |
Hartly | 1 | 1 |
Milton | 1 | 1 |
Total | 460 |
This report was updated 15-Jan-2013 09:05 ET.