![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2012 Results: Turkey Vulture (Cathartes aura):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Newark | 82 | 25 |
Wilmington | 50 | 25 |
Hockessin | 32 | 15 |
Lewes | 95 | 11 |
Seaford | 113 | 11 |
Bombay Hook National Wildlife Refuge | 60 | 9 |
Dover | 53 | 9 |
Bridgeville | 20 | 8 |
Millsboro | 141 | 8 |
Bear | 19 | 7 |
Prime Hook National Wildlife Refuge | 57 | 5 |
Dagsboro | 22 | 4 |
Georgetown | 36 | 4 |
Rehoboth Beach | 8 | 4 |
Selbyville | 16 | 4 |
Woodland | 40 | 4 |
Bayard | 84 | 3 |
Laurel | 54 | 3 |
Milford | 4 | 3 |
Townsend | 65 | 3 |
Dewey Beach | 4 | 2 |
Frankford | 5 | 2 |
Smyrna | 10 | 2 |
Bethany Beach | 3 | 1 |
Clayton | 15 | 1 |
Delaware City | 2 | 1 |
Ellendale | 11 | 1 |
Glasgow | 5 | 1 |
Greenwood | 5 | 1 |
Harbeson | 1 | 1 |
Henlopen Acres | 4 | 1 |
Lincoln | 10 | 1 |
Magnolia | 9 | 1 |
Middletown | 2 | 1 |
New Castle | 4 | 1 |
Odessa | 2 | 1 |
Winterthur | 10 | 1 |
Yorklyn | 2 | 1 |
Total | 1,155 |
This report was updated 15-Jan-2013 09:05 ET.