![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() 2002 Results: White-crowned Sparrow (Zonotrichia leucophrys):
|
Town | Number of Birds |
Number of Checklists Reporting the Species |
---|---|---|
Clarington | 32 | 4 |
Oxford | 8 | 4 |
South Vienna | 7 | 4 |
Columbus | 4 | 3 |
Delaware | 3 | 3 |
Dundee | 17 | 3 |
Mount Perry | 3 | 3 |
Reno | 9 | 3 |
Alliance | 3 | 2 |
Centerburg | 4 | 2 |
Cincinnati | 5 | 2 |
Mount Gilead | 2 | 2 |
Mount Vernon | 4 | 2 |
Wickliffe | 2 | 2 |
Akron | 1 | 1 |
Ashville | 4 | 1 |
Delta | 3 | 1 |
Gallipolis | 3 | 1 |
Jeromesville | 5 | 1 |
Lancaster | 1 | 1 |
Mason | 2 | 1 |
Monclova | 3 | 1 |
Newark | 2 | 1 |
Pataskala | 1 | 1 |
Plain City | 3 | 1 |
Richwood | 4 | 1 |
Rocky River | 2 | 1 |
Senecaville | 5 | 1 |
Thornville | 15 | 1 |
Wadsworth | 2 | 1 |
Waverly | 2 | 1 |
West Chester | 2 | 1 |
Wilmot | 4 | 1 |
Winchester | 1 | 1 |
Wooster | 1 | 1 |
Total | 169 |
This report was updated 15-Jan-2013 09:05 ET.