![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
2009 Results: Wood Duck (Aix sponsa):
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town | Number of Birds |
Number of Checklists Reporting the Species |
|---|---|---|
| Fultondale | 11 | 4 |
| Hacoda | 19 | 4 |
| Auburn | 9 | 3 |
| Opelika | 57 | 3 |
| Tuscaloosa | 19 | 3 |
| Chelsea | 4 | 2 |
| Leeds | 4 | 2 |
| Shorter | 30 | 2 |
| Wheeler National Wildlife Refuge | 12 | 2 |
| Andalusia | 10 | 1 |
| Berry | 4 | 1 |
| Birmingham | 6 | 1 |
| Boaz | 3 | 1 |
| Brewton | 2 | 1 |
| Elberta | 2 | 1 |
| Georgiana | 4 | 1 |
| Huntsville | 3 | 1 |
| Livingston | 4 | 1 |
| Oneonta | 5 | 1 |
| Pike Road | 33 | 1 |
| Robinsons | 1 | 1 |
| Russellville | 12 | 1 |
| Speigner | 3 | 1 |
| Theodore | 2 | 1 |
| Tyler | 2 | 1 |
| Wetumpka | 1 | 1 |
| Total | 262 |
This report was updated 15-Mar-2009 16:25 ET. Bird checklists submitted to GBBC are included on these results within about 2 hours of submission.